Batch 2 contains all the remaining globals and content types/templates.
Share Content Component (Block) Global Design complete
Sitewide share control for the current page or content.
| Field | Type | Required | Notes |
|---|---|---|---|
| Links | Links | Required | Icons/URLs for sharing. |
Design considerations: Placement (header vs left rail) and whether it stays sticky on desktop.
Report Table of Contents (Block) Content type/template Design complete
In-page / sidebar TOC for long reports (anchors, sticky behavior).
Design considerations: Long lists, active section, and scroll behavior — pair with Report below.
Article (Content Type) Content type/template Design complete
Primarily used as blog posts (see below), though also found on issues and policy expert pages as timeline items.
| Field | Type | Required | Notes |
|---|---|---|---|
| Affiliates | Entity Reference | Not Required | |
| Featured | Boolean | Not Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| Show on | List String | Not Required | |
| Metatags | Metatag | Not Required | |
| Paragraphs | Entity Reference Revisions | Not Required | |
| Author(s) | Entity Reference | Required | |
| Summary | String Long | Required | |
| Tags | Entity Reference | Not Required | |
| Tile Image | Entity Reference | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example article page |
| teaser | Blog listing |
| tile | Homepage featured blog card (Article tile) |
| timeline | Issues timeline context |
Blog route (related handoff): The teaser example above is from the public blog listing. The blog and all it's associated bits are documented in Batch 4 but I thought understanding the context in which most articles are listed would be helpful. Blog Cluster
Design considerations: Improve the search result card. Stakeholders dislike today’s search UI.
Media Hit (Content Type) Content type/template Design this
Media hit / clip style content.
| Field | Type | Required | Notes |
|---|---|---|---|
| Affiliates | Entity Reference | Not Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| Link | Link | Not Required | |
| Policy Expert | Entity Reference | Not Required | |
| Tags | Entity Reference | Not Required | |
| Image | Entity Reference | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| timeline | Issues timeline context |
Page (Content Type) Content type/template
Flexible page type for displaying a wide array of content.
| Field | Type | Required | Notes |
|---|---|---|---|
| Hide Title | Boolean | Not Required | |
| Metatags | Metatag | Not Required | |
| Paragraphs | Entity Reference Revisions | Not Required | |
| Summary | String Long | Not Required | |
| Tile Image | Entity Reference | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example page |
| timeline | Site search — not used on issue timelines |
| tile | About Us hub and similar related-content grids |
Dev/CMS: Whether Page gets a Layout Builder–style editor (or a hero display mode) is an architecture decision, not a new visual template.
Report (Content Type) Content type/template Design complete
Long-form report that also contains Report Table of Contents (see above).
| Field | Type | Required | Notes |
|---|---|---|---|
| Affiliates | Entity Reference | Not Required | |
| Attachment | Entity Reference | Not Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| Metatags | Metatag | Not Required | |
| Paragraphs | Entity Reference Revisions | Not Required | |
| Policy Expert | Entity Reference | Not Required | |
| Show table of contents | Boolean | Not Required | |
| Summary | String Long | Required | |
| Tags | Entity Reference | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example report page |
| tile | Issues route Latest Report block (Report tile) |
| timeline | Issues timeline context |
Design considerations: Sidebar TOC on long reports (active section, scrolling). Optional back-to-top.
Multimedia (Content Type) Content type/template Design complete
Primarily a page type for featuring videos or infographics, along with space for related issues.
| Field | Type | Required | Notes |
|---|---|---|---|
| Affiliates | Entity Reference | Not Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| Media | Entity Reference | Required | |
| Metatags | Metatag | Not Required | |
| Policy Expert | Entity Reference | Not Required | |
| Multimedia Type | List String | Required | |
| Description | String Long | Not Required | |
| Tags | Entity Reference | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example multimedia page |
| timeline | Issues timeline context |
Design considerations: Video accessibility and infographic legibility in narrow grids.
Speech (Content Type) Content type/template Design complete
Speech content with speaker and date.
| Field | Type | Required | Notes |
|---|---|---|---|
| Affiliates | Entity Reference | Not Required | |
| Date | Datetime | Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| Location | String | Not Required | |
| Metatags | Metatag | Not Required | |
| Paragraphs | Entity Reference Revisions | Not Required | |
| Speaker | Entity Reference | Required | |
| Speech Type | List String | Required | |
| Summary | String Long | Required | |
| Tags | Entity Reference | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example speech page |
| timeline | Issues timeline context |
Statement (Content Type) Content type/template Design complete
Statement content type used for public statements and press releases.
| Field | Type | Required | Notes |
|---|---|---|---|
| Affiliates | Entity Reference | Not Required | |
| Attachment | Entity Reference | Not Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| Metatags | Metatag | Not Required | |
| Statement Type | List String | Required | |
| Summary | String Long | Required | |
| Tags | Entity Reference | Not Required | |
| Text | Text Long | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example statement page |
| timeline | Issues timeline context |
Resolution (Content Type) Content type/template Design complete
Resolution content type to capture resolutions passed by our various deliberative bodies.
| Field | Type | Required | Notes |
|---|---|---|---|
| Affiliates | Entity Reference | Not Required | |
| Attachment | Entity Reference | Not Required | |
| Date | Datetime | Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| Metatags | Metatag | Not Required | |
| Resolution Type | List String | Required | |
| Summary | String Long | Required | |
| Tags | Entity Reference | Not Required | |
| Text | Text Long | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example resolution page |
| timeline | Issues timeline context |
Event (Content Type) Content type/template Design complete
| Field | Type | Required | Notes |
|---|---|---|---|
| Location | Address | Required | May evolve with integrations. |
| Affiliates | Entity Reference | Not Required | |
| Action Network Embed | String Long | Not Required | |
| Event Dates | Daterange | Required | |
| Geography | Entity Reference | Not Required | |
| Issues | Entity Reference | Not Required | |
| RSVP Link | Link | Not Required | |
| Metatags | Metatag | Not Required | |
| Paragraphs | Entity Reference Revisions | Not Required | |
| Show table of contents | Boolean | Not Required | |
| Summary | String Long | Required | |
| Tags | Entity Reference | Not Required |
View Modes:
| Variant | Examples |
|---|---|
| default | Example event page |
| hero | Exists in codebase, but not really utilized. Similar to Take Action Hero. |
| timeline | Issues timeline context |
Featured Event (Embed) Content type/template Design this
One highlighted event (hero/card) from Action Network / Mobilize. Fields TBD (source URL, id, heading). Include empty, loading, and a few-items states.
Upcoming Events List (Embed) Content type/template Design this
List of upcoming events from Action Network / Mobilize. Fields TBD (source, count, filters). Include empty, loading, and a few-items states.